Listing summary
Wellcome's directly held public equity holdings at 30 September 2022.
Topics
English
Standfirst
A significant portion of our investment portfolio is invested in shares listed on equity markets around the world. We do this both directly through a portfolio of shares managed by our Investment team and through third-party managers.
Type
Display live chat
Off
Content
Group
Body
Top direct public equity holdings
As at 30 September 2024
This table lists the major public equities which we hold directly and manage ourselves.
Rank 2023 | Rank 2022 | Name | Total value (£m) | Total value (US$m) | Return on cost GBP (Inception dates differ) |
---|---|---|---|---|---|
1 | 1 | Amazon | 495 | 663 | 1.8x |
2 | 4 | Visa | 493 | 662 | 1.5x |
3 | 7 | Apple | 488 | 654 | 21.2x |
4 | 3 | Microsoft | 483 | 647 | 10.6x |
5 | 5 | Alphabet | 448 | 601 | 11.0x |
6 | 6 | HDFC Bank | 432 | 580 | 1.6x |
7 | 2 | Nestle | 428 | 574 | 1.9x |
8 | 9 | Linde | 399 | 536 | 1.8x |
9 | 12 | Berkshire Hathaway | 362 | 485 | 4.7x |
10 | 8 | Novartis | 352 | 472 | 2.4x |
11 | 20 | ServiceNow | 334 | 448 | 1.8x |
12 | 11 | DoorDash | 320 | 429 | 24.1x |
13 | 23 | Siemens | 302 | 405 | 2.4x |
14 | 13 | Vonovia | 300 | 402 | 1.9x |
15 | 16 | Accenture | 291 | 390 | 2.1x |
16 | 17 | Roche | 286 | 384 | 2.1x |
17 | 22 | Unilever | 286 | 383 | 2.2x |
18 | 10 | Adobe | 279 | 374 | 1.3x |
19 | 14 | LVMH | 272 | 365 | 1.9x |
20 | 26 | Abbott | 266 | 357 | 1.1x |
21 | 15 | Pepsico | 254 | 341 | 4.3x |
22 | 21 | Bank Central | 254 | 341 | 2.2x |
23 | 19 | Cisco Systems | 239 | 320 | 4.0x |
24 | 24 | AIA | 228 | 306 | 1.2x |
25 | 27 | Edwards Life | 222 | 298 | 0.8x |
26 | 25 | Syncona* | 211 | 283 | 0.7x |
27 | 30 | Mastercard | 205 | 275 | 1.4x |
28 | 28 | Nike | 198 | 266 | 1.0x |
29 | 18 | Johnson & Johnson | 194 | 260 | 2.5x |
30 | 31 | Anheuser-Busch | 188 | 252 | 1.3x |
31 | 34 | Instacart | 108 | 145 | 2.1x |
32 | 35 | Keyence | 107 | 143 | 1.2x |
Notes: Returns include all purchases, sales and dividends since inclusion in our public equities portfolio. Some holdings originated prior to becoming publicly listed. These holdings are as at 30 September 2024, and any holdings and values may have changed since this point. Not included are any holdings representing less than 0.1% of our total portfolio.
Published on
Display in page navigation
Off
Exclude from listings
Off
Add noindex
Off
Exclude breadcrumbs
Off
Display "print this page" link
Off